Connected on every side.
Carrier-neutral facilities with providers including Cogent, Zayo, Lumen, GTT, and Hurricane Electric. Dual-path fiber routing and interconnect options.
04 / DEDICATED SERVERS
Single-tenant servers for workloads that need their own space. Choose a ready-to-deploy configuration or shape the hardware around your application.
Carrier-neutral facilities with providers including Cogent, Zayo, Lumen, GTT, and Hurricane Electric. Dual-path fiber routing and interconnect options.
On-site engineering coverage around the clock, biometric access controls, video monitoring, and DDoS mitigation.
Redundant climate control, standby generators, and N+1 UPS battery protection support your infrastructure. Colocation options are available on request.
From your first dedicated workload to serious parallel compute. All prices are monthly in USD.
12 configurations
| Processor | Memory / storage | Network | Location | Monthly | Enquire about a server |
|---|---|---|---|---|---|
| INSTANT DEPLOYIntel Xeon E3-1240 v5CPU score: 7,994 | 32 GB DDR41 TB NVMe | 1 Gbps · unlimited1 IPv4 included | Salt Lake City, UT | $34.95 | |
| INSTANT DEPLOYAMD Ryzen 7 5700GCPU score: 24,679 | 64 GB DDR41 TB NVMe | 1 Gbps · unlimited1 IPv4 included | Salt Lake City, UT | $49.95 | |
| CUSTOMIZABLEAMD Ryzen 7 5700G8 cores / 16 threads | 64 GB DDR41 TB NVMe | 1 Gbps · unlimited1 IPv4 included · IPv6 available | Salt Lake City, UT | $49.95 | |
| CUSTOMIZABLEDual Intel Xeon E5-2680 v428 cores / 56 threads | 128 GB DDR41 TB SSD | 1 Gbps · unlimited1 IPv4 included · IPv6 available | Salt Lake City, UT | $79.95 | |
| CUSTOMIZABLEDual Intel Xeon Gold 613840 cores / 80 threads | 128 GB2 TB NVMe | 1 Gbps · unlimited1 IPv4 included · IPv6 available | Salt Lake City, UT | $109.95 | |
| CUSTOMIZABLEAMD Ryzen 9 7950X16 cores / 32 threads | 128 GB DDR52 TB NVMe | 1 Gbps · unlimited1 IPv4 included · IPv6 available | Salt Lake City, UT | $119.95 | |
| CUSTOMIZABLEAMD Ryzen 9 7950X16 cores / 32 threads | 128 GB DDR52 TB NVMe | 1 Gbps · unlimited1 IPv4 included · IPv6 available | Los Angeles, CA | $149.95 | |
| CUSTOMIZABLEAMD Ryzen 9 9950X16 cores / 32 threads | 128 GB DDR52 TB NVMe | 1 Gbps · unlimited1 IPv4 included · IPv6 included | Salt Lake City, UT | $179.95 | |
| CUSTOMIZABLEAMD Ryzen 9 9950X16 cores / 32 threads | 128 GB DDR54 TB NVMe | 1 Gbps · unlimited1 IPv4 included · IPv6 included | Los Angeles, CA | $199.95 | |
| CUSTOMIZABLEAMD Ryzen 9 9950X16 cores / 32 threads | 128 GB DDR54 TB NVMe | 1 Gbps · unlimited1 IPv4 included · IPv6 included | New York, NY | $199.95 | |
| CUSTOMIZABLEAMD Threadripper 7960X24 cores / 48 threads | 256 GB DDR52 TB NVMe Samsung | 1 Gbps · unlimited1 IPv4 included · IPv6 available | Salt Lake City, UT | $274.95 | |
| CUSTOMIZABLEAMD EPYC 9654 Genoa96 cores / 192 threads | 512 GB DDR5 ECC4 TB NVMe Samsung Pro | 10 Gbps · 330 TB1 IPv4 included · IPv6 available | Salt Lake City, UT | $599.95 |
No configurations match these filters. Try another processor or location.
Configurations are subject to hardware availability. Custom deployments typically take 24–48 hours. Contact us to confirm specifications, availability, and your deployment requirements.
Talk to us about custom hardware, high-density power, interconnects, or bringing your own equipment into our colocation infrastructure.